standards
        cULus 62368-1, IEC 62368-1
Technische Daten
      Technical data
      | field of application | industrial | 
| design | desktop | 
| operating mode | ac/dc | 
| power | 36 W | 
| input voltage 1 | 90 Vac – 264 Vac | 
| output voltage | 5 Vdc | 7.5 Vdc | 9 Vdc | 12 Vdc | 13.5 Vdc | 15 Vdc | 16 Vdc | 18 Vdc | 24 Vdc | 48 Vdc | 
| operating temperature | 0 °C ... +40 °C | 
| numbers of output | 1 | 
| level VI | level VI | 
| 2- or 3-pole input | 2 | 
| fix or interchangeable input | fix input | 
| manufacturer | Phihong | 
