standards
        UL/cUL 60950-1 recognition (UL certificate), IEC/EN 60950-1(CB-report), IEC 60571; UL/cUL 62368-1 recognition (UL certificate), IEC/EN 62368-1 (CB-report); according to EN 50155
Technische Daten
      Technical data
      | field of application | railway | industrial | 
| design | module | 
| operating mode | dc/dc | 
| power | 3 W | 
| input voltage | 12 Vdc | 24 Vdc | 36 Vdc | 48 Vdc | 72 Vdc | 110 Vdc | 
| input voltage 1 | 12 Vdc – 110 Vdc | 
| output voltage | 5 Vdc | 12 Vdc | 15 Vdc | 
| operating temperature | -40 °C ... +92 °C | 
| numbers of output | 1 | 2 | 
| manufacturer | AutronicGmbH | 
